Most Recent Crestview Hills Homes For Sale
| View All Crestview Hills Homes For Sale | ||
|
2713 Copper Coin, Crestview Hills, KY 41017 | $91,000 2 beds 2 baths |
|
2705 Leatherwood Ct, Crestview Hills, KY 41017 | $129,900 2 beds 1.5 baths |
|
2727 Copper Coin, Crestview Hills, KY 41017 | $109,900 2 beds 1.5 baths |
Real Estate Resources |
Crestview Hills Apartments
There are 199 apartments found in and near the Crestview Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings